Lethal duo star in fine win
Hardy Athletic's strikeforce of Billy Bridger and David Steadman both earn impressive hat-tricks as Winchester FC suffer a demoralising 6-1 defeat. In truth it could have, and... (read more)
| 6th February |
|
2005 1 - 3 vs Liberty FC (H) ESFC2 Scorers D. Haywood |
| Date | Opposition | Competition | Score | |
| 29/01 | Winchester | ESFC3 | H | 6 - 1 |
| 22/01 | Voy Rangers | ESFC3 | A | 1 - 2 |
| 15/01 | CFC Flamengo | ESFC3 | H | 3 - 3 |
| 08/01 | Esprit | ESFC3 | A | 1 - 2 |
| 18/12 | Eastbrook Caledonian Thistle | ESFC3 | H | 2 - 1 |
| Date | Opposition | Competition | Time | |
| 05/02 | Copycats | ESFC3 | A | 10:30am KO |
| 19/02 | PL United | ESFC3 | H | 10:30am KO |
| Player | MotMs |
| Brewington, David | 1 |
| Griffiths, Scott | 1 |
| Montimer, Jason | 1 |
| Steadman, David | 1 |
| Watson, Ben | 1 |
| Player | Goals |
| Steadman, David | 12 |
| Bridger, Billy | 8 |
| Spicer, Peter | 8 |
| Watson, Ben | 6 |
| Bell, Chris | 2 |
| Player | Assists |
| Watson, Ben | 7 |
| Spicer, Peter | 6 |
| O'Sullivan, Martin | 3 |
| Steadman, David | 3 |
| Brewington, David | 2 |
| Player | ||
| Rhodes, Lee | 0 | 2 |
| Willett, Andrew | 0 | 1 |

