Fantasy Football Points (1997/1998)
| Player Name | Points |
|---|---|
| Furness, Robert | 70 |
| Monks, Jason | 68 |
| Haywood, Jimmy | 62 |
| Whitenstall, Stuart | 51 |
| Millership, John | 47 |
| Gibbins, James | 46 |
| Gibbins, Richard | 44 |
| Briscoe, Graham | 41 |
| Luxford, Danny | 38 |
| Potter, John | 35 |
| Ayris, Ian | 25 |
| Brown, Paul | 22 |
| Seago, Kevin | 17 |
| Bradburn, Paul | 16 |
| Smith, Mark | 14 |
| Wood, John | 4 |
| Burchill, Blake | 3 |
| Broughton, Tony | 2 |
| Flemming, Paul | 2 |
| Meredith, Ted | 1 |
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
