All Players
| Player Name | dob | Position | Side | Apps | Goals | Assists | MoTM |
|---|---|---|---|---|---|---|---|
| , Andrew | - | Mid | R/L | 1 (0) | 0 | 1 | 0 |
| ..., Adam | - | Mid | L | 2 (0) | 0 | 0 | 0 |
| ..., B | - | - | - | 2 (0) | 0 | 0 | 0 |
| ..., C | - | - | - | 1 (1) | 0 | 0 | 0 |
| ..., Dan | - | Att | C | 1 (0) | 0 | 0 | 0 |
| ..., Dom | - | Att | C | 1 (0) | 0 | 0 | 0 |
| ..., George | - | Att | C | 2 (0) | 1 | 0 | 0 |
| ..., Greg | - | Mid | R | 6 (1) | 0 | 0 | 0 |
| ..., Jamie | - | Gk | - | 2 (0) | 0 | 0 | 0 |
| ..., Jason | - | Att | C | 1 (0) | 2 | 0 | 0 |
| ..., Jay | - | Mid | C | 1 (0) | 0 | 0 | 0 |
| ..., John | - | Mid | C | 1 (0) | 0 | 0 | 0 |
| ..., K | - | Gk | - | 2 (0) | 0 | 0 | 0 |
| ..., Mark | - | Def | R | 1 (0) | 0 | 0 | 0 |
| ..., Pat | - | Att | C | 1 (0) | 1 | 0 | 0 |
| ..., Peter | - | Att | C | 7 (0) | 1 | 0 | 0 |
| ..., Phil | - | Mid | C | 1 (0) | 0 | 0 | 0 |
| ..., R | - | - | - | 1 (0) | 0 | 0 | 0 |
| ..., S | - | - | - | 1 (0) | 0 | 0 | 0 |
| ..., Simon | - | Def | C | 1 (1) | 0 | 0 | 0 |
| ..., Terry | - | M | C | 3 (0) | 0 | 0 | 1 |
| Agar, James | 1st Jan 70 | - | R | 2 (6) | 1 | 1 | 0 |
| Allum, Danny | - | - | - | 3 (7) | 1 | 0 | 0 |
| Angove, Paul | - | Gk | - | 32 (0) | 0 | 1 | 0 |
| Ayris, Alan | - | - | - | 1 (0) | 0 | 0 | 0 |
| Ayris, Ian | - | - | - | 62 (3) | 0 | 0 | 0 |
| Bailey, ... | - | - | - | 0 (1) | 0 | 0 | 0 |
| Barrett, Trevor | 11th Dec 84 | Att | C | 74 (59) | 34 | 27 | 2 |
| Blackmore, Kenny | - | Def | C | 113 (9) | 7 | 0 | 0 |
| Boundy, Mark | - | - | - | 50 (1) | 1 | 0 | 0 |
| Boundy, Ryan | - | - | - | 11 (16) | 0 | 0 | 0 |
| Bradburn, Paul | - | - | - | 39 (25) | 0 | 0 | 0 |
| Brewington, David | 26th Mar 84 | Gk | - | 39 (0) | 3 | 11 | 0 |
| Bridger, Billy | 4th Feb 85 | Gk/Att | C | 69 (21) | 48 | 25 | 10 |
| Briscoe, Graham | 5th Jul 68 | Def | L | 317 (20) | 15 | 0 | 2 |
| Broughton, Tony | - | - | - | 37 (8) | 1 | 0 | 0 |
| Brown, Paul | - | - | - | 9 (4) | 2 | 0 | 0 |
| Buckingham, Mark | 13th Nov 84 | Mid | L | 3 (6) | 0 | 0 | 0 |
| Burchill, Blake | - | - | - | 1 (1) | 0 | 0 | 0 |
| Campbell, Gabriel | - | - | - | 7 (1) | 4 | 0 | 0 |
| Campkin, Dean | - | Def | R/C | 14 (1) | 0 | 0 | 0 |
| Chambers, Anthony | - | - | - | 2 (1) | 0 | 0 | 0 |
| Chatfield, Danny | - | Def | R/C | 2 (1) | 0 | 0 | 0 |
| Clipson, Peter | - | Att | C | 36 (3) | 40 | 0 | 0 |
| Clipson, Steve | - | - | - | 1 (0) | 0 | 0 | 0 |
| Cook, Simon | - | - | - | 11 (3) | 2 | 0 | 0 |
| Cordero, Steve | - | - | - | 2 (1) | 0 | 0 | 0 |
| Croker, Paul | - | - | - | 41 (0) | 12 | 0 | 0 |
| Cunningham, Tony | 4th Dec 84 | Mid/Att | R/L/C | 11 (13) | 6 | 9 | 2 |
| Divall, Sam | - | Def/Mid | R/L | 1 (2) | 0 | 1 | 0 |
| Doherty, Paul | 4th Feb 73 | Mid | C | 65 (29) | 3 | 10 | 5 |
| Donovan, Mark | - | Def | R/C | 21 (1) | 0 | 0 | 1 |
| Dunglinson, Michael | - | Mid | C | 21 (3) | 4 | 0 | 0 |
| Faulkner, Mark | - | - | - | 1 (0) | 1 | 0 | 0 |
| Flemming, Paul | - | - | - | 1 (0) | 0 | 0 | 0 |
| Fletcher, Andrew | 15th Aug 85 | Def | R/L | 47 (4) | 1 | 4 | 0 |
| Franklin, George | - | - | - | 26 (5) | 11 | 0 | 0 |
| Franklin, Michael | - | - | - | 0 (1) | 0 | 0 | 0 |
| Fry, Dean | - | Def | C | 28 (4) | 0 | 0 | 1 |
| Fry, Ross | - | Gk | - | 1 (0) | 0 | 0 | 0 |
| Furness, Robert | - | - | - | 34 (1) | 0 | 0 | 0 |
| Garland, Dave | - | - | - | 1 (0) | 0 | 0 | 0 |
| Gibbins, James | - | Mid | R/L | 33 (14) | 3 | 0 | 0 |
| Gibbins, Richard | - | Mid | C | 175 (8) | 61 | 0 | 0 |
| Gilbert, Steve | - | - | - | 39 (6) | 1 | 0 | 0 |
| Gillham, Danny | 24th Dec 75 | Gk | - | 102 (2) | 2 | 0 | 1 |
| Graves, Jack | - | Gk | - | 1 (0) | 0 | 0 | 0 |
| Graves, Tony | - | Mid/Att | R/C | 48 (4) | 17 | 1 | 0 |
| Gurden, Tony | - | - | - | 4 (1) | 0 | 0 | 0 |
| Hardee (Splash), Paul | - | Mid | C | 12 (0) | 3 | 0 | 0 |
| Hardy, Steve | - | - | - | 36 (2) | 2 | 0 | 0 |
| Haywood, Danny | - | Att | C | 79 (15) | 36 | 1 | 0 |
| Haywood, Jimmy | 26th Jan 77 | Mid | R/L | 187 (41) | 45 | 3 | 1 |
| Hillier, Robert | - | - | - | 18 (9) | 0 | 0 | 0 |
| Hindley, John | - | - | - | 1 (0) | 0 | 0 | 0 |
| Johnson, Grant | - | - | - | 5 (2) | 0 | 0 | 0 |
| Jones, A | - | - | - | 2 (0) | 0 | 0 | 0 |
| Kaylor, Michael | 28th Jan 81 | Def | C | 154 (11) | 8 | 1 | 7 |
| Kelly, Paul | - | Mid | C | 7 (3) | 0 | 0 | 0 |
| Kempster, Dan | 18th Sep 86 | Mid | C | 74 (1) | 27 | 25 | 7 |
| Kiely, Colin | - | Mid | R/L | 47 (7) | 6 | 0 | 0 |
| Kiely, Tommy | - | - | - | 2 (0) | 0 | 0 | 0 |
| King, Colin | - | - | - | 13 (7) | 0 | 0 | 0 |
| Lambourne, Chris | - | Att | C | 1 (0) | 1 | 0 | 1 |
| Lee, Jamie | 17th Dec 84 | Def | R | 42 (20) | 2 | 6 | 3 |
| Letch, Joe | - | Def | R/C | 2 (0) | 0 | 0 | 0 |
| Lock (Slap), Rick | - | Def/Mid | C | 29 (2) | 6 | 3 | 0 |
| Luby, Pat | - | - | - | 1 (0) | 0 | 0 | 0 |
| Luxford, Danny | - | - | - | 6 (3) | 5 | 0 | 0 |
| Luxford, Don | - | - | - | 0 (1) | 0 | 0 | 0 |
| Lyttle, Abel | - | - | - | 10 (8) | 1 | 0 | 0 |
| MacPherson, Carl | - | Def/Mid | L | 11 (4) | 1 | 0 | 3 |
| Martin, Wayne | - | - | - | 0 (1) | 0 | 0 | 0 |
| McCoon, ... | - | - | - | 1 (0) | 1 | 0 | 0 |
| McGregor, Thomas | 21st Mar 85 | Mid/Att | R | 117 (19) | 47 | 29 | 6 |
| McNaney, Andy | - | Att | C | 87 (3) | 98 | 1 | 0 |
| McNaney, Chris | - | Def/Mid | L | 24 (3) | 16 | 0 | 1 |
| Meredith, Ted | - | - | - | 0 (1) | 0 | 0 | 0 |
| Millership, John | - | - | - | 104 (1) | 6 | 0 | 0 |
| Monks, Jason | - | - | - | 17 (0) | 2 | 0 | 0 |
| Murphy, Ricky | - | Def | C | 33 (5) | 1 | 0 | 1 |
| Onipede, Joseph | - | - | - | 7 (2) | 12 | 0 | 0 |
| Pickering, Carl | - | - | - | 1 (1) | 0 | 0 | 0 |
| Pipe, Nick | - | - | - | 1 (0) | 0 | 0 | 0 |
| Potter, John | - | - | - | 11 (1) | 0 | 0 | 0 |
| Rhodes, Lee | - | D/M | L/C | 0 (1) | 0 | 0 | 0 |
| Robinson, Steve | - | - | - | 17 (5) | 8 | 0 | 0 |
| Rolfe, ... | - | - | - | 0 (1) | 1 | 0 | 0 |
| Ryan, Andy | 27th Feb 80 | Def | C | 26 (10) | 1 | 0 | 0 |
| Ryan, Charlie | - | Mid/Att | R/L/C | 53 (6) | 29 | 0 | 0 |
| Ryan, Jamie | - | Def/Mid | R/L | 33 (1) | 21 | 0 | 0 |
| Seago, Kevin | - | - | - | 28 (6) | 1 | 0 | 0 |
| Smith, Barry | - | Mid/Att | R/L/C | 4 (3) | 4 | 0 | 1 |
| Smith, Mark | - | - | - | 1 (11) | 1 | 0 | 0 |
| Stallard, Michael | - | Def/Mid | L | 1 (0) | 0 | 0 | 0 |
| Steadman, David | 24th Oct 87 | Att | C | 96 (2) | 109 | 35 | 12 |
| Steadman, Wayne | - | Mid/Att | R/L/C | 15 (5) | 2 | 1 | 0 |
| Stevens, Ricky | 20th Mar 85 | - | R/L | 0 (1) | 0 | 0 | 0 |
| Stewart, Aaron | 26th Aug 83 | Def/Mid | C | 124 (4) | 8 | 21 | 17 |
| Stewart, Elliott | - | Mid/Att | R/C | 0 (2) | 0 | 0 | 0 |
| Thompson, Shaun | - | - | - | 44 (10) | 3 | 0 | 0 |
| Tindall, Alan | - | Mid/Att | R/L | 11 (2) | 4 | 5 | 0 |
| Tomlin, Dennis | - | Mid/Att | R/C | 43 (8) | 5 | 1 | 0 |
| Troon, Dave | - | - | - | 6 (8) | 1 | 0 | 0 |
| Tucker, Gary | 3rd Jun 85 | Def/Mid | R | 114 (29) | 18 | 19 | 8 |
| Tucker, Joe | - | Mid | R/L | 0 (1) | 0 | 0 | 0 |
| Underwood, Gavin | - | - | - | 1 (1) | 0 | 0 | 0 |
| Ward, Richard | - | - | - | 64 (5) | 0 | 0 | 0 |
| Waters, Dan | 1st Jan 70 | - | R/C | 0 (1) | 0 | 0 | 0 |
| Watson, Ben | 13th Jan 82 | Mid | L/C | 135 (5) | 35 | 51 | 12 |
| Watson, Chris | 20th May 87 | Gk/Def/Mid | R/L | 84 (19) | 1 | 2 | 8 |
| Webb, Gary | - | - | - | 34 (3) | 6 | 0 | 0 |
| Whitbread, Matt | 18th Apr 88 | Mid | C | 6 (9) | 1 | 1 | 1 |
| Whitbread, Nick | 24th Apr 85 | Def/Mid | R/L/C | 78 (3) | 8 | 6 | 4 |
| Whitenstall, Stuart | - | - | - | 90 (17) | 11 | 0 | 0 |
| Willett, Andrew | 11th Apr 85 | Def | R/C | 67 (2) | 3 | 3 | 10 |
| Wilson, Glen | - | - | - | 4 (0) | 0 | 0 | 0 |
| Wood, John | - | - | - | 2 (0) | 0 | 0 | 0 |
