Fantasy Football Points (1998/1999)
| Player Name | Points |
|---|---|
| Gibbins, Richard | 156 |
| Haywood, Danny | 111 |
| Briscoe, Graham | 107 |
| Whitenstall, Stuart | 102 |
| Millership, John | 101 |
| Haywood, Jimmy | 97 |
| Ward, Richard | 89 |
| Boundy, Mark | 73 |
| Robinson, Steve | 66 |
| Seago, Kevin | 59 |
| Ayris, Ian | 53 |
| Furness, Robert | 49 |
| Gibbins, James | 42 |
| Boundy, Ryan | 39 |
| Bradburn, Paul | 39 |
| Webb, Gary | 34 |
| Lyttle, Abel | 26 |
| Allum, Danny | 18 |
| Brown, Paul | 10 |
| Johnson, Grant | 5 |
| Monks, Jason | 4 |
| Smith, Mark | 4 |
| Broughton, Tony | 2 |
| Franklin, George | 2 |
| Luxford, Danny | 2 |
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
