Fantasy Football Points (1999/2000)
| Player Name | Points |
|---|---|
| Gibbins, Richard | 145 |
| Haywood, Danny | 118 |
| Millership, John | 112 |
| Franklin, George | 110 |
| Ward, Richard | 109 |
| Haywood, Jimmy | 104 |
| Briscoe, Graham | 94 |
| Webb, Gary | 87 |
| Blackmore, Kenny | 83 |
| Whitenstall, Stuart | 77 |
| Boundy, Mark | 69 |
| Ayris, Ian | 67 |
| Broughton, Tony | 51 |
| Bradburn, Paul | 29 |
| Robinson, Steve | 13 |
| Kiely, Colin | 12 |
| Croker, Paul | 11 |
| Boundy, Ryan | 7 |
| Lyttle, Abel | 7 |
| Ayris, Alan | 2 |
| Johnson, Grant | 2 |
| Pipe, Nick | 2 |
| Franklin, Michael | 1 |
| Luxford, Don | 1 |
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
