Fantasy Football Points (2000/2001)
| Player Name | Points |
|---|---|
| McNaney, Andy | 185 |
| Clipson, Peter | 182 |
| Briscoe, Graham | 100 |
| Haywood, Danny | 100 |
| Gibbins, Richard | 96 |
| Haywood, Jimmy | 89 |
| Hardy, Steve | 86 |
| Blackmore, Kenny | 82 |
| Gillham, Danny | 77 |
| Onipede, Joseph | 76 |
| Millership, John | 75 |
| Kiely, Colin | 74 |
| Croker, Paul | 66 |
| Broughton, Tony | 60 |
| Whitenstall, Stuart | 58 |
| Thompson, Shaun | 54 |
| Gilbert, Steve | 51 |
| Troon, Dave | 31 |
| Bradburn, Paul | 29 |
| Ryan, Charlie | 27 |
| McNaney, Chris | 21 |
| Campbell, Gabriel | 19 |
| Gibbins, James | 9 |
| Ayris, Ian | 6 |
| Cook, Simon | 4 |
| Johnson, Grant | 3 |
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
