Fantasy Football Points (2001/2002)
| Player Name | Points |
|---|---|
| McNaney, Andy | 154 |
| Clipson, Peter | 93 |
| Haywood, Jimmy | 79 |
| Gibbins, Richard | 71 |
| Croker, Paul | 69 |
| Briscoe, Graham | 66 |
| Gillham, Danny | 64 |
| Graves, Tony | 53 |
| Blackmore, Kenny | 52 |
| Ryan, Charlie | 46 |
| McNaney, Chris | 45 |
| Hillier, Robert | 42 |
| Dunglinson, Michael | 38 |
| Thompson, Shaun | 34 |
| Kiely, Colin | 25 |
| Hardy, Steve | 22 |
| Campbell, Gabriel | 16 |
| Tomlin, Dennis | 16 |
| Ryan, Jamie | 11 |
| Gurden, Tony | 9 |
| Gilbert, Steve | 6 |
| Chambers, Anthony | 5 |
| Kiely, Tommy | 4 |
| Bradburn, Paul | 2 |
| Clipson, Steve | 2 |
| Troon, Dave | 2 |
| Martin, Wayne | 1 |
| Millership, John | 1 |
A. McNaney
154 pts
154 pts
P. Clipson
93 pts
93 pts
J. Haywood
79 pts
79 pts
C. Ryan
46 pts
46 pts
T. Graves
53 pts
53 pts
R. Gibbins
71 pts
71 pts
K. Blackmore
52 pts
52 pts
C. McNaney
45 pts
45 pts
J. Ryan
11 pts
11 pts
G. Briscoe
66 pts
66 pts
D. Gillham
64 pts
64 pts
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
