Fantasy Football Points (2002/2003)
| Player Name | Points |
|---|---|
| Ryan, Charlie | 167 |
| Ryan, Jamie | 143 |
| McNaney, Andy | 142 |
| Gibbins, Richard | 78 |
| Haywood, Jimmy | 73 |
| Briscoe, Graham | 66 |
| Blackmore, Kenny | 55 |
| Ryan, Andy | 44 |
| Gillham, Danny | 43 |
| Tomlin, Dennis | 43 |
| Thompson, Shaun | 37 |
| Graves, Tony | 35 |
| King, Colin | 33 |
| Gilbert, Steve | 32 |
| Cook, Simon | 31 |
| McNaney, Chris | 25 |
| Kelly, Paul | 15 |
| Hillier, Robert | 11 |
| Wilson, Glen | 8 |
| Faulkner, Mark | 7 |
| Hardee (Splash), Paul | 7 |
| Gibbins, James | 5 |
| Cordero, Steve | 4 |
| Kiely, Colin | 4 |
| ..., C | 3 |
| Campkin, Dean | 3 |
| Pickering, Carl | 3 |
| Underwood, Gavin | 3 |
| Garland, Dave | 2 |
| Hindley, John | 2 |
| Kaylor, Michael | 2 |
| Luby, Pat | 2 |
| Bailey, ... | 1 |
C. Ryan
167 pts
167 pts
A. McNaney
142 pts
142 pts
J. Ryan
143 pts
143 pts
D. Tomlin
43 pts
43 pts
J. Haywood
73 pts
73 pts
R. Gibbins
78 pts
78 pts
K. Blackmore
55 pts
55 pts
A. Ryan
44 pts
44 pts
C. McNaney
25 pts
25 pts
G. Briscoe
66 pts
66 pts
D. Gillham
43 pts
43 pts
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
