Fantasy Football Points (2003/2004)
| Player Name | Points |
|---|---|
| McNaney, Andy | 187 |
| McGregor, Thomas | 111 |
| Gibbins, Richard | 89 |
| Graves, Tony | 89 |
| Gillham, Danny | 83 |
| Briscoe, Graham | 81 |
| Whitbread, Nick | 80 |
| Blackmore, Kenny | 74 |
| Tomlin, Dennis | 70 |
| Haywood, Jimmy | 67 |
| Kaylor, Michael | 61 |
| Fry, Dean | 42 |
| Tucker, Gary | 41 |
| McNaney, Chris | 33 |
| Hardee (Splash), Paul | 32 |
| Ryan, Charlie | 27 |
| Ryan, Jamie | 18 |
| Dunglinson, Michael | 17 |
| McCoon, ... | 7 |
| Ryan, Andy | 7 |
| Rolfe, ... | 6 |
| Gibbins, James | 5 |
| ..., B | 4 |
| ..., K | 4 |
| Campkin, Dean | 4 |
| Jones, A | 4 |
| ..., R | 2 |
| ..., S | 2 |
| Barrett, Trevor | 2 |
| Johnson, Grant | 2 |
| Kelly, Paul | 2 |
| Kiely, Colin | 2 |
| Bridger, Billy | 1 |
| Cordero, Steve | 1 |
A. McNaney
187 pts
187 pts
T. McGregor
111 pts
111 pts
R. Gibbins
89 pts
89 pts
D. Tomlin
70 pts
70 pts
N. Whitbread
80 pts
80 pts
T. Graves
89 pts
89 pts
K. Blackmore
74 pts
74 pts
M. Kaylor
61 pts
61 pts
D. Fry
42 pts
42 pts
G. Briscoe
81 pts
81 pts
D. Gillham
83 pts
83 pts
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
