Fantasy Football Points (2004/2005)
| Player Name | Points |
|---|---|
| McGregor, Thomas | 85 |
| Briscoe, Graham | 71 |
| Watson, Ben | 63 |
| Whitbread, Nick | 63 |
| Kaylor, Michael | 62 |
| Tucker, Gary | 61 |
| Fletcher, Andrew | 55 |
| Barrett, Trevor | 44 |
| Stewart, Aaron | 43 |
| Lock (Slap), Rick | 42 |
| Fry, Dean | 37 |
| Angove, Paul | 36 |
| Murphy, Ricky | 29 |
| Haywood, Jimmy | 28 |
| Haywood, Danny | 27 |
| Donovan, Mark | 22 |
| ..., Peter | 19 |
| Campkin, Dean | 18 |
| Bridger, Billy | 17 |
| Lambourne, Chris | 14 |
| McNaney, Chris | 14 |
| ..., Greg | 13 |
| Watson, Chris | 13 |
| ..., Jason | 12 |
| Graves, Tony | 11 |
| ..., George | 9 |
| ..., Pat | 7 |
| Tomlin, Dennis | 5 |
| ..., Adam | 4 |
| Kiely, Colin | 4 |
| ..., Simon | 3 |
| ..., Dan | 2 |
| ..., Dom | 2 |
| ..., Jay | 2 |
| ..., John | 2 |
| ..., Mark | 2 |
| ..., Phil | 2 |
| Brewington, David | 2 |
| Chatfield, Danny | 2 |
| Fry, Ross | 2 |
| McNaney, Andy | 2 |
| Smith, Barry | 2 |
T. McGregor
85 pts
85 pts
T. Barrett
44 pts
44 pts
B. Watson
63 pts
63 pts
A. Stewart
43 pts
43 pts
G. Tucker
61 pts
61 pts
N. Whitbread
63 pts
63 pts
M. Kaylor
62 pts
62 pts
A. Fletcher
55 pts
55 pts
R. Lock (Slap)
42 pts
42 pts
G. Briscoe
71 pts
71 pts
P. Angove
36 pts
36 pts
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
