Fantasy Football Points (2005/2006)
| Player Name | Points |
|---|---|
| Watson, Ben | 143 |
| Bridger, Billy | 134 |
| Stewart, Aaron | 96 |
| Tucker, Gary | 90 |
| Doherty, Paul | 81 |
| Murphy, Ricky | 69 |
| Lock (Slap), Rick | 61 |
| Barrett, Trevor | 60 |
| McGregor, Thomas | 57 |
| Fletcher, Andrew | 55 |
| Briscoe, Graham | 54 |
| Angove, Paul | 46 |
| Donovan, Mark | 45 |
| Watson, Chris | 39 |
| Smith, Barry | 36 |
| Kaylor, Michael | 34 |
| Whitbread, Matt | 32 |
| Haywood, Jimmy | 21 |
| Whitbread, Nick | 1 |
T. Barrett
60 pts
60 pts
T. McGregor
57 pts
57 pts
B. Watson
143 pts
143 pts
P. Doherty
81 pts
81 pts
G. Tucker
90 pts
90 pts
A. Stewart
96 pts
96 pts
R. Lock (Slap)
61 pts
61 pts
A. Fletcher
55 pts
55 pts
G. Briscoe
54 pts
54 pts
R. Murphy
69 pts
69 pts
B. Bridger
134 pts
134 pts
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
