Fantasy Football Points (2006/2007)
| Player Name | Points |
|---|---|
| Steadman, David | 302 |
| Watson, Ben | 172 |
| Kempster, Dan | 160 |
| Bridger, Billy | 158 |
| Barrett, Trevor | 117 |
| Kaylor, Michael | 108 |
| Stewart, Aaron | 106 |
| McGregor, Thomas | 105 |
| Willett, Andrew | 88 |
| Watson, Chris | 84 |
| Tucker, Gary | 78 |
| Haywood, Jimmy | 64 |
| Briscoe, Graham | 63 |
| Doherty, Paul | 63 |
| Gillham, Danny | 22 |
| Brewington, David | 16 |
| Cunningham, Tony | 13 |
| Chatfield, Danny | 6 |
| Campkin, Dean | 4 |
| Fletcher, Andrew | 2 |
| Whitbread, Matt | 2 |
| Murphy, Ricky | 1 |
| Stewart, Elliott | 1 |
D. Steadman
302 pts
302 pts
T. Barrett
117 pts
117 pts
B. Watson
172 pts
172 pts
T. McGregor
105 pts
105 pts
A. Stewart
106 pts
106 pts
D. Kempster
160 pts
160 pts
A. Willett
88 pts
88 pts
C. Watson
84 pts
84 pts
G. Tucker
78 pts
78 pts
M. Kaylor
108 pts
108 pts
B. Bridger
158 pts
158 pts
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
