Fantasy Football Points (2007/2008)
| Player Name | Points |
|---|---|
| Steadman, David | 237 |
| McGregor, Thomas | 166 |
| Whitbread, Nick | 143 |
| Willett, Andrew | 134 |
| Kempster, Dan | 125 |
| Brewington, David | 124 |
| Tucker, Gary | 123 |
| Bridger, Billy | 122 |
| Barrett, Trevor | 120 |
| Watson, Ben | 114 |
| Kaylor, Michael | 108 |
| Stewart, Aaron | 103 |
| Briscoe, Graham | 92 |
| Lee, Jamie | 69 |
| Doherty, Paul | 56 |
| Cunningham, Tony | 43 |
| Watson, Chris | 14 |
| Chatfield, Danny | 1 |
| Rhodes, Lee | 1 |
| Stewart, Elliott | 1 |
D. Steadman
237 pts
237 pts
T. McGregor
166 pts
166 pts
N. Whitbread
143 pts
143 pts
B. Watson
114 pts
114 pts
G. Tucker
123 pts
123 pts
D. Kempster
125 pts
125 pts
M. Kaylor
108 pts
108 pts
A. Stewart
103 pts
103 pts
G. Briscoe
92 pts
92 pts
A. Willett
134 pts
134 pts
D. Brewington
124 pts
124 pts
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
