Fantasy Football Points (2008/2009)
| Player Name | Points |
|---|---|
| Steadman, David | 260 |
| Watson, Ben | 117 |
| Kempster, Dan | 87 |
| Barrett, Trevor | 84 |
| Watson, Chris | 64 |
| Stewart, Aaron | 60 |
| Bridger, Billy | 49 |
| Lee, Jamie | 49 |
| Briscoe, Graham | 46 |
| McGregor, Thomas | 39 |
| Tucker, Gary | 33 |
| Doherty, Paul | 31 |
| Kaylor, Michael | 28 |
| Cunningham, Tony | 24 |
| Brewington, David | 22 |
| Steadman, Wayne | 19 |
| Agar, James | 18 |
| Fletcher, Andrew | 15 |
| ..., Terry | 13 |
| Ryan, Andy | 6 |
| ..., Jamie | 4 |
| Letch, Joe | 4 |
| Whitbread, Matt | 2 |
| Whitbread, Nick | 2 |
| Stevens, Ricky | 1 |
| Waters, Dan | 1 |
D. Steadman
260 pts
260 pts
T. Barrett
84 pts
84 pts
B. Watson
117 pts
117 pts
T. McGregor
39 pts
39 pts
A. Stewart
60 pts
60 pts
D. Kempster
87 pts
87 pts
G. Briscoe
46 pts
46 pts
G. Tucker
33 pts
33 pts
M. Kaylor
28 pts
28 pts
J. Lee
49 pts
49 pts
C. Watson
64 pts
64 pts
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
