Fantasy Football Points (2009/2010)
| Player Name | Points |
|---|---|
| Steadman, David | 144 |
| Bridger, Billy | 92 |
| Watson, Ben | 82 |
| Stewart, Aaron | 74 |
| Willett, Andrew | 74 |
| MacPherson, Carl | 60 |
| Tindall, Alan | 59 |
| Watson, Chris | 56 |
| McGregor, Thomas | 53 |
| Kaylor, Michael | 51 |
| Tucker, Gary | 50 |
| Lee, Jamie | 47 |
| Barrett, Trevor | 40 |
| Briscoe, Graham | 37 |
| Kempster, Dan | 31 |
| Cunningham, Tony | 30 |
| Steadman, Wayne | 29 |
| Doherty, Paul | 16 |
| Buckingham, Mark | 12 |
| Ryan, Andy | 10 |
| Gillham, Danny | 9 |
| Brewington, David | 7 |
| Divall, Sam | 7 |
| , Andrew | 5 |
| Graves, Jack | 2 |
| Stallard, Michael | 2 |
| Tucker, Joe | 1 |
D. Steadman
144 pts
144 pts
A. Tindall
59 pts
59 pts
B. Watson
82 pts
82 pts
C. Watson
56 pts
56 pts
C. MacPherson
60 pts
60 pts
A. Stewart
74 pts
74 pts
M. Kaylor
51 pts
51 pts
G. Tucker
50 pts
50 pts
J. Lee
47 pts
47 pts
A. Willett
74 pts
74 pts
B. Bridger
92 pts
92 pts
| Fantasy Points List | |
|---|---|
| Starting appearance in a match | 2 pts |
| Substitute appearance in a match | 1 pt |
| Clean sheet by Goalkeeper * | 5 pts |
| Clean sheet by Defender | 4 pts |
| Substitute appearance in a match | 1 pt |
| Goal | 5 pts |
| Assist | 3 pts |
| Man of the Match | 7 pts |
| Yellow Card | -5 pts |
| Red Card | -10 pts |
| * Points are given to the goalkeeper that starts the game in goal | |
