Fantasy Football - 2001/2002
| Player | Points | Per Game |
| McNaney, Andy | 148 points | 6.73 |
| Clipson, Peter | 117 points | 6.16 |
| Haywood, Jimmy | 90 points | 3.60 |
| Gibbins, Richard | 86 points | 4.10 |
| Croker, Paul | 83 points | 4.15 |
| Briscoe, Graham | 62 points | 2.48 |
| Graves, Tony | 59 points | 6.56 |
| Blackmore, Kenny | 55 points | 2.75 |
| Ryan, Charlie | 51 points | 3.00 |
| Gillham, Danny | 44 points | 2.00 |
| McNaney, Chris | 42 points | 5.25 |
| Dunglinson, Michael | 42 points | 2.80 |
| Hillier, Robert | 41 points | 2.16 |
| Thompson, Shaun | 33 points | 2.06 |
| Kiely, Colin | 27 points | 2.45 |
| Hardy, Steve | 21 points | 2.33 |
| Campbell, Gabriel | 16 points | 5.33 |
| Tomlin, Dennis | 15 points | 2.50 |
| Ryan, Jamie | 14 points | 4.67 |
| Gurden, Tony | 9 points | 1.80 |
| Gilbert, Steve | 6 points | 2.00 |
| Chambers, Anthony | 5 points | 1.67 |
| Kiely, Tommy | 4 points | 2.00 |
| Bradburn, Paul | 2 points | 1.00 |
| Troon, Dave | 2 points | 2.00 |
| Clipson, Steve | 2 points | 2.00 |
| Martin, Wayne | 1 point | 1.00 |
| Millership, John | 1 point | 1.00 |
| Critera | Points |
| Starting Appearance in Match | 2 |
| Substitute Appearance in Match | 1 |
| Clean Sheet by Goalkeeper | 5 |
| Clean Sheet by Defender | 3 |
| Clean Sheet by Midfielder | 1 |
| Assist by Goalkeeper | 9 |
| Assist by Defender | 7 |
| Assist by Midfielder | 3 |
| Assist by Striker | 5 |
| Goal by Goalkeeper | 15 |
| Goal by Defender | 10 |
| Goal by Midfielder | 7 |
| Goal by Striker | 5 |
| Player of the Match | 10 |
| Yellow Card in a Match | -5 |
| Two Yellow Cards in a Match | -10 |
| Red Card in a Match | -15 |
