Fantasy Football - 2002/2003
| Player | Points | Per Game |
| Ryan, Charlie | 208 points | 7.70 |
| Ryan, Jamie | 180 points | 6.67 |
| McNaney, Andy | 144 points | 9.00 |
| Gibbins, Richard | 93 points | 4.23 |
| Haywood, Jimmy | 88 points | 3.83 |
| Briscoe, Graham | 75 points | 2.88 |
| Blackmore, Kenny | 64 points | 2.91 |
| Ryan, Andy | 50 points | 2.38 |
| Tomlin, Dennis | 49 points | 3.27 |
| Cook, Simon | 41 points | 3.73 |
| Graves, Tony | 39 points | 3.55 |
| Gillham, Danny | 38 points | 2.00 |
| Thompson, Shaun | 37 points | 2.31 |
| Gilbert, Steve | 33 points | 2.06 |
| King, Colin | 33 points | 1.65 |
| McNaney, Chris | 25 points | 5.00 |
| Kelly, Paul | 16 points | 1.78 |
| Hillier, Robert | 12 points | 1.50 |
| Hardee (Splash), Paul | 9 points | 9.00 |
| Faulkner, Mark | 9 points | 9.00 |
| Wilson, Glen | 8 points | 2.00 |
| Gibbins, James | 5 points | 1.25 |
| Cordero, Steve | 4 points | 2.00 |
| Kiely, Colin | 4 points | 2.00 |
| Pickering, Carl | 3 points | 1.50 |
| Underwood, Gavin | 3 points | 1.50 |
| Campkin, Dean | 3 points | 1.50 |
| ..., C | 3 points | 1.50 |
| Kaylor, Michael | 2 points | 2.00 |
| Hindley, John | 2 points | 2.00 |
| Luby, Pat | 2 points | 2.00 |
| Garland, Dave | 2 points | 2.00 |
| Bailey, ... | 1 point | 1.00 |
| Critera | Points |
| Starting Appearance in Match | 2 |
| Substitute Appearance in Match | 1 |
| Clean Sheet by Goalkeeper | 5 |
| Clean Sheet by Defender | 3 |
| Clean Sheet by Midfielder | 1 |
| Assist by Goalkeeper | 9 |
| Assist by Defender | 7 |
| Assist by Midfielder | 3 |
| Assist by Striker | 5 |
| Goal by Goalkeeper | 15 |
| Goal by Defender | 10 |
| Goal by Midfielder | 7 |
| Goal by Striker | 5 |
| Player of the Match | 10 |
| Yellow Card in a Match | -5 |
| Two Yellow Cards in a Match | -10 |
| Red Card in a Match | -15 |
