Fantasy Football - 2003/2004
| Player | Points | Per Game |
| McNaney, Andy | 211 points | 7.81 |
| McGregor, Thomas | 123 points | 4.10 |
| Gibbins, Richard | 110 points | 4.40 |
| Graves, Tony | 108 points | 3.86 |
| Whitbread, Nick | 84 points | 3.23 |
| Haywood, Jimmy | 82 points | 3.90 |
| Briscoe, Graham | 76 points | 2.45 |
| Tomlin, Dennis | 76 points | 2.81 |
| Blackmore, Kenny | 75 points | 2.78 |
| Kaylor, Michael | 69 points | 2.56 |
| Gillham, Danny | 58 points | 2.00 |
| Tucker, Gary | 51 points | 3.19 |
| Fry, Dean | 39 points | 2.29 |
| McNaney, Chris | 39 points | 4.33 |
| Hardee (Splash), Paul | 35 points | 3.18 |
| Ryan, Charlie | 31 points | 5.17 |
| Ryan, Jamie | 22 points | 5.50 |
| Dunglinson, Michael | 16 points | 1.78 |
| Rolfe, ... | 8 points | 8.00 |
| McCoon, ... | 7 points | 7.00 |
| Ryan, Andy | 7 points | 1.75 |
| Gibbins, James | 5 points | 1.25 |
| Campkin, Dean | 4 points | 2.00 |
| ..., B | 4 points | 2.00 |
| Jones, A | 4 points | 2.00 |
| ..., K | 4 points | 2.00 |
| Kelly, Paul | 2 points | 2.00 |
| Barrett, Trevor | 2 points | 2.00 |
| Johnson, Grant | 2 points | 2.00 |
| ..., S | 2 points | 2.00 |
| ..., R | 2 points | 2.00 |
| Cordero, Steve | 1 point | 1.00 |
| Bridger, Billy | 1 point | 1.00 |
| Kiely, Colin | -1 points | -0.17 |
| Critera | Points |
| Starting Appearance in Match | 2 |
| Substitute Appearance in Match | 1 |
| Clean Sheet by Goalkeeper | 5 |
| Clean Sheet by Defender | 3 |
| Clean Sheet by Midfielder | 1 |
| Assist by Goalkeeper | 9 |
| Assist by Defender | 7 |
| Assist by Midfielder | 3 |
| Assist by Striker | 5 |
| Goal by Goalkeeper | 15 |
| Goal by Defender | 10 |
| Goal by Midfielder | 7 |
| Goal by Striker | 5 |
| Player of the Match | 10 |
| Yellow Card in a Match | -5 |
| Two Yellow Cards in a Match | -10 |
| Red Card in a Match | -15 |
