Fantasy Football - 2004/2005
| Player | Points | Per Game |
| McGregor, Thomas | 89 points | 4.05 |
| Briscoe, Graham | 74 points | 2.55 |
| Watson, Ben | 73 points | 3.65 |
| Tucker, Gary | 69 points | 2.88 |
| Whitbread, Nick | 67 points | 2.31 |
| Kaylor, Michael | 66 points | 2.28 |
| Fletcher, Andrew | 55 points | 2.50 |
| Stewart, Aaron | 48 points | 4.00 |
| Lock (Slap), Rick | 46 points | 4.18 |
| Barrett, Trevor | 44 points | 1.52 |
| Fry, Dean | 40 points | 2.67 |
| Haywood, Jimmy | 29 points | 1.71 |
| Haywood, Danny | 29 points | 3.63 |
| Murphy, Ricky | 27 points | 2.25 |
| Angove, Paul | 26 points | 2.00 |
| McNaney, Chris | 22 points | 22.00 |
| Donovan, Mark | 20 points | 2.86 |
| ..., Peter | 19 points | 2.71 |
| Campkin, Dean | 18 points | 2.00 |
| Lambourne, Chris | 17 points | 17.00 |
| Watson, Chris | 15 points | 1.67 |
| ..., Greg | 13 points | 1.86 |
| Graves, Tony | 11 points | 2.75 |
| ..., George | 9 points | 4.50 |
| ..., Jason | 7 points | 7.00 |
| Bridger, Billy | 7 points | 1.75 |
| ..., Pat | 7 points | 7.00 |
| Tomlin, Dennis | 5 points | 1.67 |
| ..., Adam | 4 points | 2.00 |
| Kiely, Colin | 4 points | 2.00 |
| ..., Simon | 3 points | 1.50 |
| Fry, Ross | 2 points | 2.00 |
| Smith, Barry | 2 points | 2.00 |
| Chatfield, Danny | 2 points | 2.00 |
| ..., Jay | 2 points | 2.00 |
| ..., Phil | 2 points | 2.00 |
| Crowhurst, John | 2 points | 2.00 |
| ..., Mark | 2 points | 2.00 |
| ..., Dan | 2 points | 2.00 |
| McNaney, Andy | 2 points | 2.00 |
| Brewington, David | 2 points | 2.00 |
| ..., Dom | 2 points | 2.00 |
| Critera | Points |
| Starting Appearance in Match | 2 |
| Substitute Appearance in Match | 1 |
| Clean Sheet by Goalkeeper | 5 |
| Clean Sheet by Defender | 3 |
| Clean Sheet by Midfielder | 1 |
| Assist by Goalkeeper | 9 |
| Assist by Defender | 7 |
| Assist by Midfielder | 3 |
| Assist by Striker | 5 |
| Goal by Goalkeeper | 15 |
| Goal by Defender | 10 |
| Goal by Midfielder | 7 |
| Goal by Striker | 5 |
| Player of the Match | 10 |
| Yellow Card in a Match | -5 |
| Two Yellow Cards in a Match | -10 |
| Red Card in a Match | -15 |
