Fantasy Football - 2008/2009
| Player | Points | Per Game |
| Steadman, David | 354 points | 16.09 |
| Watson, Ben | 150 points | 6.82 |
| Kempster, Dan | 105 points | 6.18 |
| Barrett, Trevor | 98 points | 4.90 |
| Stewart, Aaron | 74 points | 3.52 |
| Bridger, Billy | 61 points | 5.08 |
| Watson, Chris | 59 points | 2.81 |
| Briscoe, Graham | 52 points | 2.60 |
| Lee, Jamie | 51 points | 2.68 |
| Brewington, David | 51 points | 6.38 |
| McGregor, Thomas | 46 points | 4.18 |
| Tucker, Gary | 41 points | 2.41 |
| Doherty, Paul | 32 points | 2.00 |
| Fletcher, Andrew | 28 points | 3.50 |
| Cunningham, Tony | 24 points | 3.00 |
| Kaylor, Michael | 24 points | 1.33 |
| Steadman, Wayne | 21 points | 2.33 |
| Agar, James | 21 points | 2.63 |
| ..., Terry | 16 points | 5.33 |
| Letch, Joe | 13 points | 4.33 |
| Ryan, Andy | 6 points | 2.00 |
| Whitbread, Matt | 5 points | 2.50 |
| ..., Jamie | 4 points | 2.00 |
| Whitbread, Nick | 2 points | 2.00 |
| Waters, Dan | 1 point | 1.00 |
| Stevens, Ricky | 1 point | 1.00 |
| Critera | Points |
| Starting Appearance in Match | 2 |
| Substitute Appearance in Match | 1 |
| Clean Sheet by Goalkeeper | 5 |
| Clean Sheet by Defender | 3 |
| Clean Sheet by Midfielder | 1 |
| Assist by Goalkeeper | 9 |
| Assist by Defender | 7 |
| Assist by Midfielder | 3 |
| Assist by Striker | 5 |
| Goal by Goalkeeper | 15 |
| Goal by Defender | 10 |
| Goal by Midfielder | 7 |
| Goal by Striker | 5 |
| Player of the Match | 10 |
| Yellow Card in a Match | -5 |
| Two Yellow Cards in a Match | -10 |
| Red Card in a Match | -15 |
