Fantasy Football - 2009/2010
| Player | Points | Per Game |
| Steadman, David | 153 points | 6.38 |
| Bridger, Billy | 105 points | 8.75 |
| Watson, Ben | 96 points | 4.57 |
| Stewart, Aaron | 87 points | 3.95 |
| Willett, Andrew | 84 points | 4.42 |
| MacPherson, Carl | 72 points | 4.80 |
| Tindall, Alan | 69 points | 5.31 |
| Watson, Chris | 63 points | 2.74 |
| McGregor, Thomas | 62 points | 3.88 |
| Tucker, Gary | 61 points | 3.59 |
| Lee, Jamie | 53 points | 3.12 |
| Kaylor, Michael | 49 points | 2.45 |
| Barrett, Trevor | 46 points | 4.60 |
| Briscoe, Graham | 37 points | 2.06 |
| Cunningham, Tony | 37 points | 5.29 |
| Kempster, Dan | 35 points | 3.89 |
| Steadman, Wayne | 29 points | 2.42 |
| Doherty, Paul | 16 points | 1.60 |
| Gillham, Danny | 12 points | 12.00 |
| Buckingham, Mark | 12 points | 1.33 |
| Ryan, Andy | 10 points | 1.25 |
| Brewington, David | 8 points | 4.00 |
| Divall, Sam | 7 points | 2.33 |
| , Andrew | 5 points | 5.00 |
| Stallard, Michael | 2 points | 2.00 |
| Graves, Jack | 2 points | 2.00 |
| Tucker, Joe | 1 point | 1.00 |
| Critera | Points |
| Starting Appearance in Match | 2 |
| Substitute Appearance in Match | 1 |
| Clean Sheet by Goalkeeper | 5 |
| Clean Sheet by Defender | 3 |
| Clean Sheet by Midfielder | 1 |
| Assist by Goalkeeper | 9 |
| Assist by Defender | 7 |
| Assist by Midfielder | 3 |
| Assist by Striker | 5 |
| Goal by Goalkeeper | 15 |
| Goal by Defender | 10 |
| Goal by Midfielder | 7 |
| Goal by Striker | 5 |
| Player of the Match | 10 |
| Yellow Card in a Match | -5 |
| Two Yellow Cards in a Match | -10 |
| Red Card in a Match | -15 |
