Fantasy Football - 2011/2012
| Player | Points | Per Game |
| Steadman, David | 161 points | 7.67 |
| Spicer, Peter | 159 points | 6.63 |
| Watson, Ben | 156 points | 6.24 |
| Bridger, Billy | 129 points | 6.79 |
| Buckingham, Mark | 74 points | 3.08 |
| Brewington, David | 70 points | 7.00 |
| Mortimer, Jason | 62 points | 3.88 |
| Stewart, Aaron | 61 points | 2.65 |
| Lines, Wayde | 59 points | 3.47 |
| Kaylor, Michael | 57 points | 2.85 |
| Walker, Liam | 56 points | 3.73 |
| Griffiths, Scott | 50 points | 7.14 |
| Rhodes, Lee | 40 points | 1.82 |
| Bell, Chris | 39 points | 3.25 |
| O'Sullivan, Martin | 37 points | 3.70 |
| Scaife, Phil | 33 points | 2.75 |
| Rodboonpa, Bank | 28 points | 3.50 |
| Watson, Chris | 27 points | 1.80 |
| Tucker, Gary | 26 points | 4.33 |
| Cunningham, Tony | 24 points | 6.00 |
| Coleman, Kofi | 24 points | 4.00 |
| Barham, Lee | 11 points | 1.83 |
| Willett, Andrew | 10 points | 1.67 |
| Barrett, Trevor | 9 points | 3.00 |
| Webster, David | 5 points | 2.50 |
| Tucker, Joe | 4 points | 4.00 |
| Bell, Steve | 4 points | 2.00 |
| Lee, Jamie | 4 points | 4.00 |
| Mosteanu, Chris | 2 points | 2.00 |
| Thevathason, Dan | 2 points | 2.00 |
| Steadman, Wayne | 2 points | 2.00 |
| McGregor, Thomas | 1 point | 1.00 |
| Critera | Points |
| Starting Appearance in Match | 2 |
| Substitute Appearance in Match | 1 |
| Clean Sheet by Goalkeeper | 5 |
| Clean Sheet by Defender | 3 |
| Clean Sheet by Midfielder | 1 |
| Assist by Goalkeeper | 9 |
| Assist by Defender | 7 |
| Assist by Midfielder | 3 |
| Assist by Striker | 5 |
| Goal by Goalkeeper | 15 |
| Goal by Defender | 10 |
| Goal by Midfielder | 7 |
| Goal by Striker | 5 |
| Player of the Match | 10 |
| Yellow Card in a Match | -5 |
| Two Yellow Cards in a Match | -10 |
| Red Card in a Match | -15 |
