Fixtures (1999/2000)
| Date | Competition | Opposition | H/A | Score |
|---|---|---|---|---|
| 4th Jul 99 | Friendly | Seba | A | 1-2 |
| 11th Jul 99 | Friendly | Someco | A | 3-0 |
| 1st Aug 99 | Friendly | Chase Cross Casuals | A | 1-5 |
| 8th Aug 99 | Friendly | Maze | H | 1-6 |
| 15th Aug 99 | Friendly | SFC Dagenham | A | 2-0 |
| 29th Aug 99 | Friendly | Herongate Athletic | A | 0-3 |
| 5th Sep 99 | League | Millpark | H | 4-1 |
| 12th Sep 99 | League | Olympia | A | 0-4 |
| 19th Sep 99 | League | Linton | A | 1-1 |
| 26th Sep 99 | League | Jordan Athletic | H | 2-2 |
| 3rd Oct 99 | League | Busmen | A | 2-2 |
| 10th Oct 99 | League | Markyate | A | 1-3 |
| 24th Oct 99 | Bellamy Cup 1st Rnd | Markyate | A | 1-3 |
| 31st Oct 99 | League | The Eastbrook | H | 5-2 |
| 7th Nov 99 | League | Ferns Seniors | H | 1-1 |
| 14th Nov 99 | League | Markyate | H | 3-2 |
| 28th Nov 99 | League | Jordan Athletic | A | 2-1 |
| 5th Dec 99 | League | The Eastbrook | A | 0-0 |
| 19th Dec 99 | Ward Cup Q/F | Chase Cross Casuals | A | 4-0 |
| 9th Jan 00 | League | Chase Cross Casuals | H | 0-3 |
| 16th Jan 00 | League | Busmen | H | 2-3 |
| 23rd Jan 00 | League | Ferns Seniors | A | 2-3 |
| 30th Jan 00 | League | Chase Cross Casuals | A | 4-3 |
| 6th Feb 00 | League | Wheatsheaf | A | 3-7 |
| 13th Feb 00 | Webb Cup 2nd Rnd | Santiago | H | 1-3 |
| 20th Feb 00 | League | Linton | H | 2-5 |
| 27th Feb 00 | League | Olympia | H | 1-4 |
| 5th Mar 00 | Ward Cup S/F | The Eastbrook | A | 0-3 |
| 19th Mar 00 | League | Wheatsheaf | H | 1-3 |
| 26th Mar 00 | League | Santiago | H | 0-1 |
| 2nd Apr 00 | Friendly | Teamwork XI | A | 2-1 |
| 9th Apr 00 | League | Santiago | A | 1-6 |
| 16th Apr 00 | Friendly | Teamwork XI | A | 2-4 |
| 1st May 00 | Hitchin Tournament (Group A) | Hitchin Canaries | N | 1-0 |
| 1st May 00 | Hitchin Tournament (Group A) | Enfield | N | 0-0 |
| 1st May 00 | Hitchin Tournament (Group A) | Hitchin Town A | N | 1-0 |
| 1st May 00 | Hitchin Tournament (S/F) | Dulwich Hamlet | N | 1-1 |
| 1st May 00 | Hitchin Tournament (3rd/4th) | Hitchin Town A | N | 1-2 |
| 20th May 00 | Posse Game | Halfway Line Posse | N | 3-2 |
