Player Statistics - 2008/2009
| Player | Goals | Per Game |
| David Steadman | 35 | 1.59 |
| Ben Watson | 7 | 0.32 |
| Trevor Barrett | 6 | 0.30 |
| Dan Kempster | 4 | 0.24 |
| Billy Bridger | 4 | 0.33 |
| David Brewington | 2 | 0.25 |
| Andrew Fletcher | 1 | 0.13 |
| James Agar | 1 | 0.13 |
| Wayne Steadman | 1 | 0.11 |
| Graham Briscoe | 1 | 0.05 |
| Chris Watson | 1 | 0.05 |
| Player | Assists | Per Game |
| David Steadman | 7 | 0.32 |
| Trevor Barrett | 6 | 0.30 |
| Billy Bridger | 6 | 0.50 |
| Ben Watson | 5 | 0.23 |
| Aaron Stewart | 5 | 0.24 |
| Dan Kempster | 4 | 0.24 |
| Tony Cunningham | 4 | 0.50 |
| Thomas McGregor | 4 | 0.36 |
| Gary Tucker | 3 | 0.18 |
| Joe Letch | 1 | 0.33 |
| Paul Doherty | 1 | 0.06 |
| Andrew Fletcher | 1 | 0.13 |
| David Brewington | 1 | 0.13 |
| James Agar | 1 | 0.13 |
| Player | ||
| Michael Kaylor | 1 | 0 |
| Player | |
| David Steadman | 7 |
| Ben Watson | 4 |
| Dan Kempster | 3 |
| Thomas McGregor | 1 |
| Aaron Stewart | 1 |
| Jamie Lee | 1 |
| Terry ... | 1 |
| Chris Watson | 1 |