Player Statistics - 2009/2010
| Player | Goals | Per Game |
| David Steadman | 11 | 0.46 |
| Billy Bridger | 9 | 0.75 |
| Ben Watson | 4 | 0.19 |
| Alan Tindall | 4 | 0.31 |
| Trevor Barrett | 3 | 0.30 |
| Gary Tucker | 3 | 0.18 |
| Aaron Stewart | 2 | 0.09 |
| Dan Kempster | 2 | 0.22 |
| Thomas McGregor | 2 | 0.13 |
| Wayne Steadman | 1 | 0.08 |
| Carl MacPherson | 1 | 0.07 |
| Tony Cunningham | 1 | 0.14 |
| Player | Assists | Per Game |
| Alan Tindall | 5 | 0.38 |
| Ben Watson | 5 | 0.24 |
| David Steadman | 4 | 0.17 |
| Trevor Barrett | 3 | 0.30 |
| Tony Cunningham | 2 | 0.29 |
| Jamie Lee | 2 | 0.12 |
| Aaron Stewart | 2 | 0.09 |
| Thomas McGregor | 2 | 0.13 |
| Billy Bridger | 1 | 0.08 |
| Wayne Steadman | 1 | 0.08 |
| David Brewington | 1 | 0.50 |
| Chris Watson | 1 | 0.04 |
| Andrew | 1 | 1.00 |
| Andrew Willett | 1 | 0.05 |
| Dan Kempster | 1 | 0.11 |
| Gary Tucker | 1 | 0.06 |
| Sam Divall | 1 | 0.33 |
| Player | ||
| Michael Kaylor | 1 | 1 |
| Chris Watson | 0 | 2 |
| Gary Tucker | 0 | 1 |
| Player | |
| Billy Bridger | 3 |
| Carl MacPherson | 3 |
| Andrew Willett | 3 |
| David Steadman | 2 |
| Aaron Stewart | 2 |
| Chris Watson | 2 |
| Michael Kaylor | 2 |
| Danny Gillham | 1 |
| Gary Tucker | 1 |
| Thomas McGregor | 1 |
| Ben Watson | 1 |
| Tony Cunningham | 1 |
| Most Goals in a Match | |
| 3 | David Steadman vs Valence Heath - ESFC Division 3 (4th April 2010) |
| Most Assists in a Match | |
| 2 | David Steadman vs Strassberg 'B' - Friendly (2nd August 2009) |